Email:sofia@landspidertire.com

CATCHFORS PCR

Introduction

Eco-Friendly with low rolling resistance, long life and good breaking performance tire for passenger cars.

Application

RANGE: 12-16
SPEED RATE: H/T/V
ASPECT RATIO: 50-80
SECTION WIDTH: 145-235
Size
Description
Sidewall
Standard
Rim
Section
Width
(mm)
OA.
Diameter
(mm)
Max.
Pressure
(kpa/psi)
M+S
145/70R12 69T BLK 4.5 150 509 300/44
155/70R12 73T BLK 4.5 157 523 300/44
165/70R12 77T BLK 5.0 170 537 300/44
175/70R12 80T BLK 5.0 177 551 300/44
155/65R13 73T BLK 5.0 157 532 300/44
155/70R13 75T BLK 4.5 157 548 300/44
155/80R13 79T BLK 4.5 157 578 300/44
165/65R13 77T BLK 5.0 170 544 300/44
165/70R13 79T BLK 5.0 170 562 300/44
165/80R13 83T BLK 4.5 165 594 300/44
175/60R13 77H BLK 5.0 177 540 300/44
175/70R13 82T BLK 5.0 177 576 300/44
185/60R13 80H BLK 5.0 189 552 300/44
185/70R13 86T BLK 5.5 189 590 300/44
155/65R14 75H BLK 4.5 154 557 300/44
165/60R14 75H BLK 5.0 170 554 300/44
165/60R14 79TXL BLK 5.0 170 554 340/50
165/65R14 79H BLK 5.0 170 570 300/44
165/70R14 81H BLK 5.0 170 588 300/44
165/70R14 85TXL BLK 5.0 170 588 340/50
175/65R14 82H BLK 5.0 177 584 300/44
175/65R14 86TXL BLK 5.0 177 584 340/50
175/70R14 84H BLK 5.0 177 602 300/44
175/70R14 88TXL BLK 5.0 177 602 340/50
185/50R14 77V BLK 6.0 194 542 300/44
185/55R14 80H BLK 6.0 194 560 300/44
185/60R14 82H BLK 5.5 189 578 300/44
185/65R14 86H BLK 5.5 189 596 300/44
185/70R14 88H BLK 5.5 189 616 300/44
195/60R14 86H BLK 6.0 201 590 300/44
195/65R14 89H BLK 6.0 201 610 300/44
195/70R14 91H BLK 6.0 201 630 300/44
205/60R14 88H BLK 6.0 209 602 300/44
205/70R14 95H BLK 6.0 209 644 300/44
145/65R15 72T BLK 4.5 150 569 300/44
155/60R15 74T BLK 5.0 157 567 300/44
165/60R15 77H BLK 5.0 170 579 300/44
165/65R15 81H BLK 5.0 170 595 300/44
175/55R15 77H BLK 5.5 182 573 300/44
175/60R15 81H BLK 5.0 177 591 300/44
175/65R15 84H BLK 5.0 177 609 300/44
185/55R15 82V BLK 6.0 194 585 300/44
185/60R15 84H BLK 5.5 189 603 300/44
185/60R15 88HXL BLK 5.5 189 603 340/50
185/65R15 88H BLK 5.5 189 621 300/44
185/65R15 92TXL BLK 5.5 189 621 340/50
195/60R15 88H BLK 6.0 201 615 300/44
195/60R15 88V BLK 6.0 201 615 300/44
195/65R15 91V BLK 6.0 201 635 300/44
195/65R15 95HXL BLK 6.0 201 635 340/50
205/60R15 91V BLK 6.0 209 627 300/44
205/65R15 94H BLK 6.0 209 647 300/44
205/65R15 94V BLK 6.0 209 647 300/44
205/70R15 96H BLK 6.0 209 669 300/44
215/65R15 96H BLK 6.5 221 661 300/44
215/65R15 100HXL BLK 6.5 221 661 340/50
215/70R15 98H BLK 6.5 221 683 300/44
225/70R15 100H BLK 6.5 228 697 300/44
175/50R16 77V BLK 5.5 182 582 300/44
185/50R16 81V BLK 6.0 194 592 300/44
185/55R16 83H BLK 6.0 194 610 300/44
195/60R16 89H BLK 6.0 201 641 300/44
205/55R16 91V BLK 6.5 214 632 300/44
205/60R16 92V BLK 6.0 209 652 300/44
205/60R16 96HXL BLK 6.0 209 652 340/50
205/65R16 95H BLK 6.0 209 672 300/44
215/60R16 95V BLK 6.5 221 664 300/44
215/60R16 99HXL BLK 6.5 221 664 340/50
215/65R16 98H BLK 6.5 221 686 300/44
215/65R16 102HXL BLK 6.5 221 686 340/50
225/60R16 98H BLK 6.5 228 676 300/44
225/60R16 102HXL BLK 6.5 228 676 340/50
225/65R16 100H BLK 6.5 228 698 300/44
235/60R16 100H BLK 7.0 240 688 300/44

Brochure download

You can select the brand of interest
download