Email:sofia@landspidertire.com

CATCHFORS H/T

Introduction

CITY SUV

Application

RANGE: 16-18
SPEED RATE: H/V
ASPECT RATIO: 55-70
SECTION WIDTH: 215-285
Size
Description
Sidewall
Standard
Rim
Section
Width
(mm)
OA.
Diameter
(mm)
Max.
Pressure
(kpa/psi)
M+S
215/70R16 100H BLK 6.5 221 708 300/44
225/70R16 107HXL BLK 6.5 228 722 340/50
235/70R16 106H BLK 7.0 240 736 300/44
245/70R16 111HXL BLK 7.0 248 750 340/50
255/65R16 109H BLK 7.5 262 737 300/44
255/70R16 111H BLK 7.5 260 764 300/44
265/70R16 112H BLK 8.0 272 778 300/44
275/70R16 114H BLK 8.0 279 792 300/44
215/60R17 100VXL BLK 6.5 221 690 340/50
215/65R17 99H BLK 6.5 221 710 300/44
225/60R17 103VXL BLK 6.5 228 702 340/50
225/65R17 102H BLK 6.5 228 724 300/44
235/60R17 106VXL BLK 7.0 240 714 340/50
235/65R17 108HXL BLK 7.0 240 738 340/50
245/65R17 111HXL BLK 7.0 248 750 340/50
245/70R17 110H BLK 7.0 248 776 300/44
255/60R17 110VXL BLK 7.5 260 738 340/50
255/65R17 110H BLK 7.5 260 764 300/44
265/65R17 112H BLK 8.0 272 776 300/44
265/70R17 115H BLK 8.0 272 804 300/44
275/65R17 115H BLK 8.0 279 791 300/44
285/65R17 116H BLK 8.5 292 802 300/44
225/60R18 104VXL BLK 6.5 228 727 340/50
235/60R18 107VXL BLK 7.0 240 739 340/50
235/65R18 110HXL BLK 7.0 240 763 340/50
245/60R18 105H BLK 7.0 248 751 300/44
255/55R18 109VXL BLK 8.0 265 737 340/50
255/60R18 112VXL BLK 7.5 257 763 340/50
255/70R18 113H BLK 7.5 260 815 300/44
265/60R18 110H BLK 8.0 272 775 300/44
265/65R18 114H BLK 8.0 272 801 300/44
265/70R18 116H BLK 8.0 272 827 300/44
275/65R18 116H BLK 8.0 279 815 300/44
285/60R18 120HXL BLK 8.5 290 802 340/50

Brochure download

You can select the brand of interest
download