Email:sofia@landspidertire.com

CATCHFORS UHP

Introduction

Ultra high performance tire provides ultimate performance during high speed drive.

Application

RANGE: 15-21
SPEED RATE: V/W
ASPECT RATIO: 30-60
SECTION WIDTH: 185-315
Size
Description
Sidewall
Standard
Rim
Section
Width
(mm)
OA.
Diameter
(mm)
Max.
Pressure
(kpa/psi)
M+S
195/45R15 82VXL BLK 4.5 150 509 340/50
195/50R15 82V BLK 6.0 201 577 300/44
195/55R15 85V BLK 6.0 201 595 300/44
205/50R15 86V BLK 5.0 177 551 300/44
185/55R16 87VXL BLK 5.0 157 532 340/50
195/45R16 84VXL BLK 4.5 157 548 340/50
195/50R16 88VXL BLK 6.0 201 602 340/50
195/55R16 91VXL BLK 5.0 170 544 340/50
205/45ZR16 87WXL BLK 5.0 170 562 340/50
205/50ZR16 91WXL BLK 4.5 165 594 340/50
205/55ZR16 94WXL BLK 5.0 177 540 340/50
215/40ZR16 86WXL BLK 5.0 177 576 340/50
215/45ZR16 90WXL BLK 5.0 189 552 340/50
215/55ZR16 97WXL BLK 5.5 189 590 340/50
225/50ZR16 96WXL BLK 4.5 154 557 340/50
225/55ZR16 99WXL BLK 5.0 170 554 340/50
195/40ZR17 81WXL BLK 5.0 170 554 340/50
195/45ZR17 85WXL BLK 5.0 170 570 340/50
205/40ZR17 84WXL BLK 5.0 170 588 340/50
205/45ZR17 88WXL BLK 5.0 170 588 340/50
205/50ZR17 93WXL BLK 5.0 177 584 340/50
205/55ZR17 95WXL BLK 5.0 177 584 340/50
215/45ZR17 91WXL BLK 5.0 177 602 340/50
215/50ZR17 95WXL BLK 5.0 177 602 340/50
215/55ZR17 98WXL BLK 6.0 194 542 340/50
225/45ZR17 94WXL BLK 6.0 194 560 340/50
225/50ZR17 98WXL BLK 5.5 189 578 340/50
225/55ZR17 101WXL BLK 5.5 189 596 340/50
235/45ZR17 97WXL BLK 5.5 189 616 340/50
235/50ZR17 100WXL BLK 6.0 201 590 340/50
235/55ZR17 103WXL BLK 6.0 201 610 340/50
245/40ZR17 95WXL BLK 6.0 201 630 340/50
245/45ZR17 99WXL BLK 6.0 209 602 340/50
255/40ZR17 98WXL BLK 9.0 260 636 340/50
215/35ZR18 84WXL BLK 7.5 218 607 340/50
215/40ZR18 89WXL BLK 7.5 218 629 340/50
215/45ZR18 93WXL BLK 7.5 213 650 340/50
215/55ZR18 99WXL BLK 7.0 226 693 340/50
225/40ZR18 92WXL BLK 8.0 230 637 340/50
225/45ZR18 95WXL BLK 7.5 225 659 340/50
225/50ZR18 99WXL BLK 7.5 228 683 340/50
225/55ZR18 102WXL BLK 7.0 233 705 340/50
235/40ZR18 95WXL BLK 8.5 241 645 340/50
235/45ZR18 98WXL BLK 8.0 240 667 340/50
235/50ZR18 101WXL BLK 7.5 243 693 340/50
235/55ZR18 104WXL BLK 7.5 245 715 340/50
245/40ZR18 97WXL BLK 8.5 248 653 340/50
245/45ZR18 100WXL BLK 8.0 243 677 340/50
255/35ZR18 94WXL BLK 9.0 260 635 340/50
255/40ZR18 99WXL BLK 9.0 263 661 340/50
255/45ZR18 103WXL BLK 8.5 257 687 340/50
255/55ZR18 109WXL BLK 8.0 265 737 340/50
265/35ZR18 97WXL BLK 8.0 271 643 340/50
275/35ZR18 99WXL BLK 9.5 278 650 340/50
215/35ZR19 85WXL BLK 7.5 221 634 340/50
225/35ZR19 88WXL BLK 8.0 230 641 340/50
225/40ZR19 93WXL BLK 8.0 230 663 340/50
225/45ZR19 96WXL BLK 7.5 225 685 340/50
225/55ZR19 103WXL BLK 7.0 233 732 340/50
235/35ZR19 91WXL BLK 8.5 241 647 340/50
235/40ZR19 96WXL BLK 8.5 241 671 340/50
235/45ZR19 99WXL BLK 8.0 236 695 340/50
235/50ZR19 103WXL BLK 7.5 245 719 340/50
235/55ZR19 105WXL BLK 7.5 245 741 340/50
245/35ZR19 93WXL BLK 8.5 248 655 340/50
245/40ZR19 98WXL BLK 8.5 248 679 340/50
245/45ZR19 102WXL BLK 8.0 243 703 340/50
245/55ZR19 107WXL BLK 7.5 253 753 340/50
255/30ZR19 91WXL BLK 9.0 260 637 340/50
255/35ZR19 96WXL BLK 9.0 260 661 340/50
255/40ZR19 100WXL BLK 9.0 260 687 340/50
255/45ZR19 104WXL BLK 8.5 255 715 340/50
255/50ZR19 107WXL BLK 8.0 265 739 340/50
255/55ZR19 111WXL BLK 8.0 265 763 340/50
265/30ZR19 93WXL BLK 9.5 271 643 340/50
265/50ZR19 110WXL BLK 8.5 277 749 340/50
275/30ZR19 96WXL BLK 9.5 278 649 340/50
275/35ZR19 100WXL BLK 9.5 278 675 340/50
275/40ZR19 105WXL BLK 9.5 278 703 340/50
275/45ZR19 108WXL BLK 9.0 278 730 340/50
275/55ZR19 111W BLK 8.5 280 787 300/44
285/45ZR19 111WXL BLK 9.5 285 737 340/50
225/35ZR20 93WXL BLK 8.0 230 644 340/50
235/30ZR20 88WXL BLK 8.5 242 650 340/50
235/55ZR20 105WXL BLK 7.5 245 766 340/50
245/30ZR20 97WXL BLK 8.5 247 657 340/50
245/35ZR20 95WXL BLK 8.5 248 680 340/50
245/40ZR20 99WXL BLK 8.5 248 704 340/50
245/45ZR20 103WXL BLK 8.0 243 728 340/50
255/30ZR20 92WXL BLK 9.0 260 662 340/50
255/35ZR20 97WXL BLK 9.0 260 686 340/50
255/45ZR20 105WXL BLK 8.5 255 738 340/50
255/50ZR20 109WXL BLK 8.0 265 764 340/50
255/55ZR20 110WXL BLK 8.0 260 789 340/50
265/45ZR20 108WXL BLK 9.0 266 746 340/50
265/50ZR20 111WXL BLK 9.0 277 774 340/50
275/30ZR20 97WXL BLK 9.5 278 674 340/50
275/35ZR20 102WXL BLK 9.5 278 700 340/50
275/40ZR20 106WXL BLK 9.5 278 728 340/50
275/45ZR20 110WXL BLK 9.0 273 756 340/50
275/50ZR20 113WXL BLK 8.5 284 784 340/50
275/55ZR20 117WXL BLK 8.5 284 810 340/50
275/60ZR20 119WXL BLK 8.0 279 838 340/50
285/50ZR20 116WXL BLK 9.0 297 794 340/50
305/40ZR20 112WXL BLK 11.0 313 752 340/50
315/35ZR20 110WXL BLK 11.0 320 728 340/50
245/35ZR21 96WXL BLK 8.5 245 705 340/50
275/30ZR21 98WXL BLK 9.5 278 698 340/50
275/40ZR21 107WXL BLK 9.5 278 753 340/50
275/45ZR21 110WXL BLK 9.5 278 780 340/50
295/35ZR21 107WXL BLK 10.5 301 739 340/50
295/40ZR21 111WXL BLK 10.5 301 769 340/50
315/35ZR21 111WXL BLK 11.0 320 753 340/50
315/40ZR21 115WXL BLK 11.0 323 784 340/50

Brochure download

You can select the brand of interest
download