Email:sofia@landspidertire.com

CATCHFORS AT Ⅱ

Introduction

ALL TERRAIN

Application

RANGE: 15-20
SPEED RATE: H/R/S/T
ASPECT RATIO: 50-85
SECTION WIDTH: 215-325
Size
Description
Sidewall
Standard
Rim
Section
Width
(mm)
OA.
Diameter
(mm)
Max.
Pressure
(kpa/psi)
M+S
LT215/75R15 C 100/97R RWL 6.0 216.0 703 340/50
LT235/75R15 C 104/101R RWL 6.5 235.0 733 340/50
LT215/85R16 E 115/112R RWL 6.0 216.0 772 550/80
LT225/75R16 E 115/112R RWL 6.0 223.0 744 550/80
LT235/85R16 E 120/116R RWL 6.5 235.0 806 550/80
LT245/70R16 D 113/110S RWL 7.0 248.0 750 450/65
LT245/75R16 E 120/116R RWL 7.0 248.0 774 550/80
LT265/70R16 E 121/118R RWL 8.0 272.0 778 550/80
LT265/75R16 E 123/120R RWL 7.5 267.0 804 550/80
LT285/75R16 E 126/123R RWL 8.0 286.0 834 550/80
LT305/70R16 E 124/121R RWL 9.0 310.0 838 550/80
LT315/75R16 E 127/124R RWL 8.5 326.0 886 550/80
LT245/65R17 D 111/108S RWL 7.0 248.0 750 450/65
LT245/70R17 E 119/116R RWL 7.0 248.0 776 550/80
LT245/75R17 E 121/118R RWL 7.0 248.0 800 550/80
LT265/65R17 E 120/117S RWL 7.0 272.0 776 550/80
LT265/70R17 E 121/118R RWL 8.0 272.0 804 550/80
LT285/70R17 E 121/118R RWL 8.5 284.0 831 550/80
LT265/60R18 E 119/116S RWL 8.0 272.0 775 550/80
LT265/65R18 E 122/119R RWL 8.0 272.0 801 550/80
LT275/65R18 E 123/120R RWL 8.0 279.0 813 550/80
LT275/70R18 E 125/122R RWL 8.0 279.0 843 550/80
LT265/60R20 E 121/118S RWL 8.0 272.0 826 550/80
LT275/55R20 E 120/117S RWL 8.5 284.0 810 550/80
LT275/60R20 E 123/120S RWL 8.0 279.0 836 550/80
LT275/65R20 E 126/123R RWL 8.0 279.0 866 550/80
31X10.50R15LT C 109S RWL 8.5 268.0 775 350/51
32X11.50R15LT C 113R RWL 9.0 292.0 813 350/51
33X12.50R15LT C 108R RWL 10.0 320.0 838 350/51
35X12.50R15LT C 113R RWL 10.0 326.0 890 350/51
33X12.50R17LT D 120R RWL 10.0 320.0 838 450/65
35X12.50R17LT D 121R RWL 10.0 326.0 890 450/65
33X12.50R18LT E 118R RWL 10.0 320.0 838 550/80
35X12.50R18LT E 123R RWL 10.0 320.0 890 550/80


Size
Description
Sidewall Standard
Rim
Section
Width
(mm)
OA.
Diameter
(mm)
Max.
Pressure
(kpa/psi)
M+S
P265/70R16 112T RWL 8.0 272.0 778 300/44
P265/75R16 116T RWL 7.5 267.0 804 300/44
P265/65R17 112T RWL 7.0 272.0 776 300/44
P265/70R17 115T RWL 8.0 272.0 804 300/44
P265/60R18 114TXL RWL 8.0 272.0 775 340/50
P265/65R18 116TXL RWL 8.0 272.0 801 340/50
P265/50R20 111HXL RWL 9.0 277.0 774 340/50
P265/55R20 115HXL RWL 8.5 274.0 800 340/50
P275/55R20 117TXL RWL 8.5 284.0 810 340/50
P275/60R20 119TXL RWL 8.0 279.0 836 340/50

Brochure download

You can select the brand of interest
download