PRODUCTS

PRODUCTS

Download

GSR210

Introduction

Steer type tyre for regional use.Also recommended for drive and trailer use.

Application

SIZE LI/SS PR STANDARD RIM
TREAD DEPTH
(mm)
Overall Diameter
(mm)
Section Width
(mm)
9.5R17.5 143/141J 18 6.75 13 842 240
205/75R17.5 124/122M 18 6.00 12 753 205
215/75R17.5 135/133M 18 6.00 12.5 767 211
225/75R17.5 129/127M 18 6.75 12.5 783 226
225/80R17.5 129/127M 18 6.75 14 805 226
235/75R17.5 143/141M 18 6.75 13.3 797 233
245/70R17.5 136/134M 18 7.50 13 789 248
265/70R17.5 140/138M 18 7.50 14 817 262
225/70R19.5 129/127M 18 6.75 13 811 226
245/70R19.5 133/132M 18 7.50 13 839 248
265/70R19.5 140/138M 18 7.50 14 867 262
285/70R19.5 146/144M 18 8.25 14.5 895 283
EUROPE+AMERICA+AUSTRALIA:
serena.sun@landspidertire.com
ASIA+AFRICA:
seven@landspidertire.com
U.S.:
sofia@landspidertire.com
lyla@landspidertire.com
download