PRODUCTS

PRODUCTS

Download PDF

ADVANFORS UHP

Introduction

The ADVANFORS UHP aims to maximize road performance and driving pleasure of their newest sportcar, super SUVs and electrified vehicles.

Application

RANGE: 15-20
SPEED RATE: V/W/Y
ASPECT RATIO: 30-65
SECTION WIDTH: 195-315
RIM SIZE LI/SR RR WG NOISE dB
15 195/45R15 78V C B B 71
16 195/45R16 84VXL C B B 72
205/45R16 87WXL C B B 72
205/50R16 87W C B B 71
205/50R16 91WXL C B B 72
205/55R16 94WXL C B B 72
215/45R16 90VXL C B B 72
17 195/40R17 81WXL C B B 72
205/40R17 84WXL C B B 72
205/45R17 88WXL C B B 72
205/50R17 93WXL C B B 72
205/55R17 95WXL C B B 72
215/40R17 87WXL C B B 72
215/45R17 91WXL C B B 72
215/50R17 95WXL C B B 72
215/55R17 98WXL C B B 72
215/60R17 100VXL C B B 72
225/45ZR17 94YXL C B B 72
225/50ZR17 98YXL C B B 72
225/55R17 101WXL C B B 72
225/60R17 103VXL C B B 72
225/65R17 106VXL C B B 72
235/45R17 97WXL C B B 72
235/55R17 103WXL C B B 72
235/60R17 106VXL C B B 72
235/65R17 108VXL C B B 72
245/45R17 99WXL C B B 72
18 205/40ZR18 86YXL C B B 72
215/40ZR18 89YXL C B B 72
215/45ZR18 93YXL C B B 72
215/50R18 92W C B B 71
215/55R18 99VXL C B B 72
225/40ZR18 92YXL C B B 72
225/45ZR18 95YXL C B B 72
225/50R18 99WXL C B B 72
225/55R18 102VXL C B B 72
225/60R18 104VXL C B B 72
235/40ZR18 95YXL C B B 72
235/45ZR18 98YXL C B B 72
235/50ZR18 101YXL C B B 72
235/55R18 104WXL C B B 72
235/60R18 107VXL C B B 72
245/40ZR18 97YXL C B B 72
245/45ZR18 100YXL C B B 72
245/50R18 104WXL C B B 72
255/35ZR18 94YXL C B B 73
255/40ZR18 99YXL C B B 73
255/45ZR18 103YXL C B B 73
265/35ZR18 97YXL C B B 73
19 225/35ZR19 88YXL C B B 72
225/40ZR19 93YXL C B B 72
225/45ZR19 96YXL C B B 72
225/55R19 103WXL C B B 72
235/35ZR19 91YXL C B B 72
235/40ZR19 96YXL C B B 72
235/45ZR19 99YXL C B B 72
235/50ZR19 103YXL C B B 72
235/55ZR19 105YXL C B B 72
245/35ZR19 93YXL C B B 72
245/40ZR19 98YXL C B B 72
245/45ZR19 102YXL C B B 72
255/30ZR19 91YXL C B B 73
255/35ZR19 96YXL C B B 73
255/40ZR19 100YXL C B B 73
255/50ZR19 107YXL C B B 73
255/55R19 111WXL C B B 73
275/30ZR19 96YXL C B B 73
275/35ZR19 100YXL C B B 73
20 245/30ZR20 95YXL C B B 72
245/35ZR20 95YXL C B B 72
245/40ZR20 99YXL C B B 72
245/45ZR20 103YXL C B B 72
255/30ZR20 92YXL C B B 73
255/35ZR20 97YXL C B B 73
255/40ZR20 101YXL C B B 73
255/45ZR20 105YXL C B B 73
265/45ZR20 108YXL C B B 73
265/50R20 111WXL C B B 73
275/30ZR20 97YXL C B B 73
275/35ZR20 102YXL C B B 73
275/40ZR20 106YXL C B B 73
275/45ZR20 110YXL C B B 73
315/35ZR20 110YXL C B B 74
0086-532-58628070
No. 8-101, Yulan Guoji 702 Shanhe Road, Chengyang District,
 Qingdao, China.
EUROPE+AMERICA+AUSTRALIA:
serena.sun@landspidertire.com
ASIA+AFRICA:
seven@landspidertire.com
U.S.:
sofia@landspidertire.com
lyla@landspidertire.com

QINGDAO LANDSPIDER TIRE CORP,LTD
Address : No.8-101, Yulan Guoji, 702 Shanhe Road, Chengyang District, Qingdao, China;

LANDSPIDERTIRE(HK)CO.,LIMITED
Address : RM 1607 TREND CTR 29-31 CHEUNG LEE ST CHAI WAN HK