- 0°
- 30°
- 90°
X-PRIVILO TX9
X-PRIVILO TX9 features a symmetrical tread design, delivering an exhilarating driving experience tailored for consumers who seek the thrill of driving. It provides precise handling and exceptional grip in dry/wet conditions.
Performance
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Four wide main longitudinal grooves enhance drainage performance, demonstrating outstanding hydroplaning resistance at high speeds.

The optimized multi-pitch arrangement significantly reduces tire noise. By refining the number and size of the pitches, it ensures a
quieter driving experience.

The optimized composite material provides superior wet grip and lower rolling resistance.

Spec
- 15"
- 16"
- 17"
- 18"
- 19"
- 20"
| Size | LI | SR | XL | M+S | 3PMSF | UTQG | ||
| Treadwear | Traction | Temperature | ||||||
| 215/75R15 | 100 | T | ✓ | 500 | A | A | ||
| 235/75R15 | 109 | T | XL | ✓ | 500 | A | A | |
| Size | LI | SR | XL | M+S | 3PMSF | UTQG | ||
| Treadwear | Traction | Temperature | ||||||
| 205/70R16 | 97 | H | ✓ | 500 | A | A | ||
| 215/70R16 | 100 | H | ✓ | 500 | A | A | ||
| 225/70R16 | 107 | H | XL | ✓ | 500 | A | A | |
| 235/60R16 | 100 | H | ✓ | 500 | A | A | ||
| 235/70R16 | 106 | H | ✓ | 500 | A | A | ||
| 245/70R16 | 111 | H | XL | ✓ | 500 | A | A | |
| 245/75R16 | 111 | T | ✓ | 500 | A | A | ||
| 255/65R16 | 109 | H | ✓ | 500 | A | A | ||
| 255/70R16 | 111 | H | ✓ | 500 | A | A | ||
| 265/70R16 | 112 | H | ✓ | 500 | A | A | ||
| 275/70R16 | 114 | H | ✓ | 500 | A | A | ||
| Size | LI | SR | XL | M+S | 3PMSF | UTQG | ||
| Treadwear | Traction | Temperature | ||||||
| 205/60R17 | 97 | V | XL | ✓ | 500 | A | A | |
| 215/60R17 | 100 | H | XL | ✓ | 500 | A | A | |
| 215/65R17 | 99 | H | ✓ | 500 | A | A | ||
| 225/60R17 | 99 | H | ✓ | 500 | A | A | ||
| 225/65R17 | 102 | H | ✓ | 500 | A | A | ||
| 235/60R17 | 106 | H | XL | ✓ | 500 | A | A | |
| 235/65R17 | 108 | H | XL | ✓ | 500 | A | A | |
| 245/65R17 | 111 | H | XL | ✓ | 500 | A | A | |
| 245/70R17 | 110 | H | ✓ | 500 | A | A | ||
| 255/60R17 | 110 | V | XL | ✓ | 500 | A | A | |
| 255/65R17 | 110 | V | ✓ | 500 | A | A | ||
| 265/65R17 | 112 | H | ✓ | 500 | A | A | ||
| 265/70R17 | 115 | H | ✓ | 500 | A | A | ||
| 275/65R17 | 115 | H | XL | ✓ | 500 | A | A | |
| 285/65R17 | 116 | H | XL | ✓ | 500 | A | A | |
| Size | LI | SR | XL | M+S | 3PMSF | UTQG | ||
| Treadwear | Traction | Temperature | ||||||
| 225/60R18 | 100 | V | ✓ | 500 | A | A | ||
| 235/60R18 | 107 | H | XL | ✓ | 500 | A | A | |
| 235/65R18 | 110 | H | XL | ✓ | 500 | A | A | |
| 245/60R18 | 105 | H | ✓ | 500 | A | A | ||
| 255/60R18 | 112 | V | XL | ✓ | 500 | A | A | |
| 255/70R18 | 113 | H | ✓ | 500 | A | A | ||
| 265/60R18 | 110 | H | ✓ | 500 | A | A | ||
| 265/65R18 | 114 | H | ✓ | 500 | A | A | ||
| 265/70R18 | 116 | H | ✓ | 500 | A | A | ||
| 275/65R18 | 116 | H | ✓ | 500 | A | A | ||
| 285/60R18 | 120 | H | XL | ✓ | 500 | A | A | |
| Size | LI | SR | XL | M+S | 3PMSF | UTQG | ||
| Treadwear | Traction | Temperature | ||||||
| 225/55R19 | 103 | V | XL | ✓ | 500 | A | A | |
| 235/55R19 | 105 | V | XL | ✓ | 500 | A | A | |
| 235/60R19 | 107 | V | XL | ✓ | 500 | A | A | |
| 235/65R19 | 109 | H | XL | ✓ | 500 | A | A | |
| 245/55R19 | 107 | V | XL | ✓ | 500 | A | A | |
| 255/55R19 | 111 | V | XL | ✓ | 500 | A | A | |
| 255/60R19 | 113 | V | XL | ✓ | 500 | A | A | |
| Size | LI | SR | XL | M+S | 3PMSF | UTQG | ||
| Treadwear | Traction | Temperature | ||||||
| 275/55R20 | 117 | V | XL | ✓ | 500 | A | A | |
| 275/60R20 | 116 | V | XL | ✓ | 500 | A | A | |
| 285/50R20 | 116 | V | XL | ✓ | 500 | A | A | |
