- 0°
- 30°
- 90°
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Unsymmetrical and directional Wave shape grooves design Improves grip on ice and snow, skid resistance, and effectively reduces noise emissions.

The winter tread formula allows the tire to maintain elasticity to improve grip in extreme cold weather conditions.

Strong structure offers good strength for heavy loads.
Spec
- 16"
- 17"
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| LT225/75R16 | 115/112 | S | C | D | 73 | B | ✓ | ✓ | 1573060 | |
| LT245/75R16 | 120/116 | S | C | D | 73 | B | ✓ | ✓ | 1573062 |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| LT245/70R17 | 119/116 | S | C | D | 73 | B | ✓ | ✓ | 1573061 | |
| LT265/70R17 | 121/118 | S | C | D | 73 | B | ✓ | ✓ | 1573063 |
