- 0°
- 30°
- 90°
X--PRIVILO AT08
X-PRIVILO AT08 series has excellent performance for multi road conditions. The whole design offers efficient water drainage and enhance vehicle performance on both on and off roads. Aggressive sidewall protections increase off-road bite and prevent damage from sidewall cut and abrasions.
Performance
Suv
Light Truck
Summer
All Season
M+S
Durability
Off road
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Serrated snow patterns with fine sipes provide great grip under snow & ice conditions.

The wide open shoulder grooves enhance wet grip and provide excellent water & snow evacuation.

The wide tread enhances the traction under ice and snow conditions.

Spec
- 15"
- 16"
- 17"
- 18"
- 20"
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| LT215/75R15 | 100/97 | S | - | - | - | - | ✓ | |||
| LT235/75R15 | 104/101 | S | - | - | - | - | ✓ | |||
| LT235/75R15 | 116/113 | S | - | - | - | - | ✓ |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 215/70R16 | 100 | T | D | C | 71 | B | ✓ | 613467 | ||
| 225/70R16 | 103 | T | D | C | 71 | B | ✓ | 607793 | ||
| 225/75R16 | 104 | T | D | C | 71 | B | ✓ | 607503 | ||
| 235/70R16 | 106 | T | D | C | 71 | B | ✓ | 607608 | ||
| 245/70R16 | 111 | T | XL | D | C | 72 | B | ✓ | 606942 | |
| 255/70R16 | 111 | T | D | C | 72 | B | ✓ | 607531 | ||
| 265/70R16 | 112 | T | D | C | 72 | B | ✓ | 606947 | ||
| 275/70R16 | 114 | T | D | C | 72 | B | ✓ | 613482 |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 225/60R17 | 99 | T | D | C | 71 | B | ✓ | 613556 | ||
| 225/65R17 | 102 | T | D | C | 71 | B | ✓ | 613575 | ||
| 235/65R17 | 104 | T | D | C | 71 | B | ✓ | 607797 | ||
| 245/65R17 | 111 | T | XL | D | C | 72 | B | ✓ | 607554 | |
| 245/70R17 | 110 | T | D | C | 71 | B | ✓ | 613661 | ||
| 255/65R17 | 110 | T | D | C | 72 | B | ✓ | 607408 | ||
| 265/65R17 | 112 | T | D | C | 72 | B | ✓ | 607386 | ||
| 265/70R17 | 115 | T | D | C | 72 | B | ✓ | 613551 |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 265/60R18 | 110 | T | D | C | 72 | B | ✓ | 668629 | ||
| 265/60R18 | 114 | T | XL | D | C | 72 | B | ✓ | 613566 | |
| 285/60R18 | 116 | T | D | C | 73 | B | ✓ | 613543 |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 265/50R20 | 111 | H | XL | D | C | 72 | B | ✓ | 613752 | |
| 285/50R20 | 116 | H | XL | D | C | 75 | B | ✓ | 607971 |
