- 0°
- 30°
- 90°
X-PRIVILO AT03
The X-PRIVILO AT03, including P series and LT series, is an Off-Road All-Terrain tire developed to meet the needs of jeep, pickup truck and sport utility vehicle drivers who want confidence and control on and off road.
Performance
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Interlocking blocks and innovative siping stabilize tread center to enhance rigidity for improved everyday straight driving.

Varied pitches and multiple loose object ejection features, with a uniform footprint shape, are applied to reduce pattern and road noise, and a damping rate.

The cut-, chip- and tear-resistant tread compound, by using multi-functionalized S-SBR and highly well-organized carbon black, provides longer life with 50,000miles warranty.

Spec
- 13"
- 14"
- 15"
- 16"
- 17"
- 18"
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 175/75R13 | 85 | T | B | D | C | 70 | ✓ |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 175/75R14 | 87 | T | B | D | C | 70 | ✓ | |||
| 175/80R14 | 92 | T | XL | B | D | C | 70 | ✓ |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 205/60R15 | 91 | H | B | D | C | 71 | ✓ | |||
| 205/65R15 | 94 | H | B | D | C | 71 | ✓ | |||
| 205/70R15 | 96 | T | B | C | C | 71 | ✓ | |||
| 215/75R15 | 100 | T | B | C | C | 71 | ✓ | |||
| 235/75R15 | 109 | T | XL | B | C | C | 71 | ✓ |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| LT205/70R15 | 102/99 | R | B | C | C | 72 | ✓ | |||
| LT215/75R15 | 100/97 | R | B | C | C | 72 | ✓ | |||
| LT235/75R15 | 104/101 | R | B | C | C | 72 | ✓ | |||
| 31X10.50R15LT | 109 | S | B | C | C | 72 | ✓ |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 205/60R16 | 92 | H | B | D | C | 71 | ✓ | |||
| 215/65R16 | 102 | H | XL | B | C | C | 71 | ✓ | ||
| 245/70R16 | 111 | T | XL | B | C | C | 71 | ✓ | ||
| 245/75R16 | 111 | T | B | C | C | 71 | ✓ | |||
| 265/70R16 | 116 | T | XL | B | C | C | 72 | ✓ |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| LT215/65R16 | 103/100 | R | B | C | C | 72 | ✓ | |||
| LT245/70R16 | 118/115 | R | B | C | C | 72 | ✓ | |||
| LT245/75R16 | 120/116 | R | B | C | C | 72 | ✓ | |||
| LT265/70R16 | 121/118 | R | B | C | C | 72 | ✓ |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 225/65R17 | 102 | T | B | C | C | 71 | ✓ | |||
| 265/65R17 | 112 | T | B | C | C | 72 | ✓ | |||
| 265/70R17 | 115 | T | B | C | C | 72 | ✓ |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| LT225/65R17 | 107/103 | R | B | C | C | 72 | ✓ | |||
| LT265/65R17 | 120/117 | R | B | C | C | 72 | ✓ | |||
| LT265/70R17 | 121/118 | R | B | C | C | 72 | ✓ |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| 225/60R18 | 104 | H | XL | B | C | C | 71 | ✓ | ||
| 265/60R18 | 114 | T | XL | B | C | C | 72 | ✓ |
| Size | LI | SR | XL | RRC | Wet Grip | Noise Value (dB) | NoiseClass | M+S | 3PMSF | EPREL Code |
| LT225/60R18 | 101/98 | R | B | C | C | 72 | ✓ | |||
| LT265/60R18 | 119/116 | R | B | C | C | 72 | ✓ |
