- 0°
- 30°
- 90°
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Dynamic hybrid tread design for comfortable and capable on/off-road ride.
Reinforcing construction with 3-body plies to resist road hazards.
The specialized tread compound for long wearing service.
Spec
- 16"
- 17"
- 18"
- 20"
- 22"
- 24"
| Size | LI / SR | Ply | Sidewall Description | Tread Depth | M+S | |
| MM | 1/32” | |||||
| LT265/75R16 | 123/120S | 10PR/LR E | RBL | 13.1 | 16.5 | √ |
| LT285/75R16 | 126/123S | 10PR/LR E | RBL | 13.1 | 16.5 | √ |
| Size | LI / SR | Ply | Sidewall Description | Tread Depth | M+S | |
| MM | 1/32” | |||||
| LT265/70R17 | 121/118S | 10PR/LR E | RBL | 13.1 | 16.5 | √ |
| LT285/70R17 | 121/118S | 10PR/LR E | RBL | 13.1 | 16.5 | √ |
| LT305/65R17 | 121/118S | 10PR/LR E | RBL | 13.1 | 16.5 | √ |
| LT315/70R17 | 121/118S | 10PR/LR E | RBL | 13.1 | 16.5 | √ |
| Size | LI / SR | Ply | Sidewall Description | Tread Depth | M+S | |
| MM | 1/32” | |||||
| LT285/65R18 | 125/122Q | 10PR/LR E | RBL | 13.1 | 16.5 | √ |
| LT285/70R18 | 127/124Q | 10PR/LR E | RBL | 13.1 | 16.5 | √ |
| LT305/60R18 | 121/118S | 10PR/LR E | RBL | 13.1 | 16.5 | √ |
| LT325/65R18 | 127/124S | 10PR/LR E | RBL | 13.1 | 16.5 | √ |
| Size | LI / SR | Ply | Sidewall Description | Tread Depth | M+S | |
| MM | 1/32” | |||||
| LT275/55R20 | 120/117S | 10PR/LR E | RBL | 13.1 | 16.5 | √ |
| LT285/55R20 | 122/119S | 10PR/LR E | RBL | 13.1 | 16.5 | √ |
| 33X12.50R20LT | 123R | 12PR/LR F | RBL | 13.1 | 16.5 | √ |
| 35X12.50R20LT | 126R | 12PR/LR F | RBL | 13.1 | 16.5 | √ |
| Size | LI / SR | Ply | Sidewall Description | Tread Depth | M+S | |
| MM | 1/32” | |||||
| 33X12.50R22LT | 123R | 12PR/LR F | RBL | 13.1 | 16.5 | √ |
| 35X12.50R22LT | 126R | 12PR/LR F | RBL | 13.1 | 16.5 | √ |
| Size | LI / SR | Ply | Sidewall Description | Tread Depth | M+S | |
| MM | 1/32” | |||||
| 35X12.50R24LT | 126R | 12PR/LR F | RBL | 13.1 | 16.5 | √ |
| 37X13.50R24LT | 129R | 12PR/LR F | RBL | 13.1 | 16.5 | √ |
