• 30°
  • 90°
SNOWBLAZER UHP-效果图2.png SNOWBLAZER UHP-效果图1.png SNOWBLAZER UHP-效果图3.png
background image
AUTOCRUZE

SNOWBLAZER UHP

This is a winter UHP tread pattern with enhanced sporty DNA.

Performance
Passenger Sport Suv Winter M+S Snow 3PMSF Comfort Mileage

Get a one-stop solution

In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.

Asymmetric tread pattern+ blade-shaped grooves +steel sheet matrix deliver exceptional grip on ice and snow to prevent slippage.


All block patterns are  interconnected by tread  ribs, balancing high-speed  performance and snow  traction.


Four main tread grooves  ensure excellent driving  stability and water  evacuation performance.


High-strength carcass  materials and highrigidity sidewalls resist  rollover during high-speed  cornering.


The advanced tread  compound preserves  the rubber's physical  properties in extreme  cold, withstanding  temperatures as low  as -35℃ and providing  a service life of over  50,000 km with minimal  wear.

Spec

  • 16"
  • 17"
  • 18"
  • 19"
  • 20"
Size LI / SR XL RRC Wet Grip Noise Class Noise Value(dB) M+S 3PMSF
185/50R16 81H
D B B 70
185/55R16 87H XL C B B 70
195/45R16 84H XL D B B 71
195/50R16 88H XL C B B 71
195/55R16 91H XL C B B 71
205/55R16 94H XL C B B 71
215/55R16 97H XL C B B 71
225/55R16 99H XL C B B 71


Size LI / SR XL RRC Wet Grip Noise Class Noise Value(dB) M+S 3PMSF
205/45R17 88V XL C B B 71
205/50R17 93V XL C B B 71
205/55R17 95V XL C B B 71
215/45R17 91V XL C B B 71
215/50R17 95V XL C B B 71
215/55R17 98V XL C B B 71
225/45R17 94V XL C B B 71
225/50R17 98V XL C B B 71
225/55R17 101V XL C B B 71
235/45R17 97V XL C B B 71
235/55R17 103V XL C B B 71
245/45R17 99V XL C B B 71


Size LI / SR XL RRC Wet Grip Noise Class Noise Value(dB) M+S 3PMSF
215/45R18 93V XL C B B 71
215/55R18 99V XL C B B 71
225/40R18 92V XL C B B 71
225/45R18 95V XL C B B 71
225/55R18 102V XL C B B 71
225/60R18 104H XL C B B 71
235/45R18 98V XL C B B 71
235/50R18 101V XL C B B 71
235/55R18 104V XL C B B 71
235/60R18 107H XL C B B 71
245/40R18 97V XL C B B 71
245/45R18 100V XL C B B 71
245/60R18 105H
C B B 71
255/40R18 99V XL C B B 72
255/45R18 103V XL C B B 72
255/55R18 109V XL C B B 72
255/60R18 112H XL C B B 72
265/60R18 114H XL C B B 72


Size LI / SR XL RRC Wet Grip Noise Class Noise Value(dB) M+S 3PMSF
225/40R19 93V XL C B B 71
225/45R19 96V XL C B B 71
225/55R19 103V XL C B B 71
235/35R19 91V XL C B B 71
235/45R19 99V XL C B B 71
235/55R19 105V XL C B B 71
245/40R19 98V XL C B B 71
245/45R19 102V XL C B B 71
255/35R19 96V XL C B B 72
255/40R19 100V XL C B B 72
255/50R19 107V XL C B B 72
255/55R19 111V XL C B B 72
275/35R19 100V XL C B B 72
275/40R19 105V XL C B B 72


Size LI / SR XL RRC Wet Grip Noise Class Noise Value(dB) M+S 3PMSF
315/35R20 110V XL C B B 74
245/45R20 103V XL C B B 71
255/45R20 105V XL C B B 72
265/45R20 108V XL C B B 72
275/40R20 106V XL C B B 72
275/45R20 110V XL C B B 72
275/55R20 117V XL C B B 72
275/60R20 119V XL C B B 72