- 0°
- 30°
- 90°
ROVERTRAXX X/T
Performance
Suv
Light Truck
All Season
EV Ready
M+S
Durability
Off road
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
To improve your CUV's and SUv's performance with quiet and comfortatriding.
The limited tread wear of 50.000 miles provides confidence with tractioacross many seasons.
Serated lateral grooves and wide circumferential grooves enhance off-roadtraction.
Highly engineered for durability.
Spec
- 17"
- 18"
- 19"
- 20"
- 22"
| SIZE | LI / SR | Sidewall Description |
Tread Depth MM 1/32” |
m+s | |
| 225/60R17 | 103HXL | RBL | 9 | 11.3 | √ |
| 225/65R17 | 106HXL | RBL | 9 | 11.3 | √ |
| 235/65R17 | 108HXL | RBL | 9 | 11.3 | √ |
| 245/65R17 | 111HXL | RBL | 9 | 11.3 | √ |
| 265/65R17 | 116TXL | RBL | 9 | 11.3 | √ |
| 265/70R17 | 115T | RBL | 9 | 11.3 | √ |
| SIZE | LI / SR | Sidewall Description |
Tread Depth MM 1/32” |
m+s | |
| 225/55R18 | 102VXL | RBL | 9 | 11.3 | √ |
| 235/55R18 | 104VXL | RBL | 9 | 11.3 | √ |
| 235/60R18 | 107HXL | RBL | 9 | 11.3 | √ |
| 235/65R18 | 110HXL | RBL | 9 | 11.3 | √ |
| 245/60R18 | 109HXL | RBL | 9 | 11.3 | √ |
| 265/60R18 | 114HXL | RBL | 9 | 11.3 | √ |
| 265/65R18 | 118H | RBL | 9 | 11.3 | √ |
| 275/65R18 | 116H | RBL | 9 | 11.3 | √ |
| SIZE | LI / SR | Sidewall Description |
Tread Depth MM 1/32” |
m+s | |
| 235/55R19 | 105VXL | RBL | 9 | 11.3 | √ |
| 245/55R19 | 107VXL | RBL | 9 | 11.3 | √ |
| 255/60R19 | 109H | RBL | 9 | 11.3 | √ |
| 255/65R19 | 114V | RBL | 9 | 11.3 | √ |
| SIZE | LI / SR | Sidewall Description |
Tread Depth MM 1/32” |
m+s | |
| 245/50R20 | 105VXL | RBL | 9 | 11.3 | √ |
| 245/60R20 | 107H | RBL | 9 | 11.3 | √ |
| 255/50R20 | 109VXL | RBL | 9 | 11.3 | √ |
| 255/55R20 | 110VXL | RBL | 9 | 11.3 | √ |
| 255/60R20 | 113V | RBL | 9 | 11.3 | √ |
| 265/50R20 | 111VXL | RBL | 9 | 11.3 | √ |
| 275/55R20 | 117VXL | RBL | 9 | 11.3 | √ |
| 275/60R20 | 116HXL | RBL | 9 | 11.3 | √ |
| 285/60R20 | 116H | RBL | 9 | 11.3 | √ |
| SIZE | LI / SR | Sidewall Description |
Tread Depth MM 1/32” |
m+s | |
| 275/50R22 | 115VXL | RBL | 9 | 11.3 | √ |
| 285/45R22 | 114H | RBL | 9 | 11.3 | √ |
| 305/40R22 | 114V | RBL | 9 | 11.3 | √ |
