- 0°
- 30°
- 90°
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Asymmetrical tread block geometry for even tread wear, excellent handling, and high-speed highway stability.
Large outside blocks for enhanced braking and cornering responsiveness.
Two wide circumferential grooves, efficiently channel water away to minimize hydroplaning.
Variable pitch layout, optimized sipes distribution and grooves design to improve driving comfort.
Spec
- 22"
- 24"
- 26"
| Size | LI / SR | Sidewall Description |
Tread Depth MM 1/32” |
M+S | |
| 245/30ZR22 | 92WXL | BSW | 7.6 | 9.6 | √ |
| 255/30ZR22 | 95WXL | BSW | 7.6 | 9.6 | √ |
| 265/30ZR22 | 97WXL | BSW | 7.6 | 9.6 | √ |
| 265/35ZR22 | 102WXL | BSW | 7.6 | 9.6 | √ |
| 265/40ZR22 | 106WXL | BSW | 7.6 | 9.6 | √ |
| 275/50ZR22 | 115WXL | BSW | 7.6 | 9.6 | √ |
| 285/35ZR22 | 106WXL | BSW | 7.6 | 9.6 | √ |
| 285/40ZR22 | 110WXL | BSW | 7.6 | 9.6 | √ |
| 285/45ZR22 | 114WXL | BSW | 7.6 | 9.6 | √ |
| 295/25ZR22 | 97WXL | BSW | 7.6 | 9.6 | √ |
| 305/40ZR22 | 114WXL | BSW | 7.6 | 9.6 | √ |
| 305/45ZR22 | 118WXL | BSW | 7.6 | 9.6 | √ |
| Size | LI / SR | Sidewall Description |
Tread Depth MM 1/32” |
M+S | |
| 255/30ZR24 | 97WXL | BSW | 7.6 | 9.6 | √ |
| 275/25ZR24 | 96WXL | BSW | 7.6 | 9.6 | √ |
| 295/35ZR24 | 110WXL | BSW | 7.6 | 9.6 | √ |
| 305/35ZR24 | 112WXL | BSW | 7.6 | 9.6 | √ |
| Size | LI / SR | Sidewall Description |
Tread Depth MM 1/32” |
M+S | |
| 295/30ZR26 | 107WXL | BSW | 7.6 | 9.6 | √ |
| 305/30ZR26 | 109WXL | BSW | 7.6 | 9.6 | √ |
