- 0°
- 30°
TERRA MASTER GDR70
New drive tyre designed for local and regional application with rims of 17.5" and 19.5".
Performance
Truck&Bus
M+S
3PMSF
Regional
Drive
Traction
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.


Wide tread with grooves enables high mileage and excellent driving performance in variable conditions.

Special tread pattern design for low rolling resistance and excellent traction performance across multi applications.

Excellent footprint design promises even wear and remarkable tyre life.
Spec
- 17.5"
- 19.5"
| SIZE | PR | LI/SS | TREAD DEPTH (MM) |
M+S | 3PMSF | RRC | Wet Grip | Noise Value(dB) | Noise Class |
| 205/75R17.5 | 14 | 124/122M | 15 | √ | √ | D | C | 73 | A |
| 215/75R17.5 | 14 | 128/126M | 15 | √ | √ | D | C | 73 | A |
| 225/75R17.5 | 14 | 129/127M | 16 | √ | √ | D | C | 73 | A |
| 235/75R17.5 | 14 | 132/130M | 16 | √ | √ | D | C | 73 | A |
| 245/70R17.5 | 16 | 136/134M | 15 | √ | √ | D | C | 73 | A |
| SIZE | PR | LI/SS | TREAD DEPTH (MM) |
M+S | 3PMSF | RRC | Wet Grip | Noise Value(dB) | Noise Class |
| 245/70R19.5 | 16 | 136/134M | 15 | √ | √ | D | C | 73 | A |
| 265/70R19.5 | 16 | 140/138M | 16 | √ | √ | D | C | 73 | A |
| 285/70R19.5 | 16 | 146/144M | 16 | √ | √ | D | C | 73 | A |
