- 0°
- 30°
- 90°
EAGLEFORS UHP
The eagle-bionic striking pattern with all-season performance is specially designed for SUV sports coupe and luxury sedan applications, ensuring reliable performance and attractive driving.
Performance
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Asymmetrical tread block geometry for even wearing, excellent handling, and highspeed highway stability.

Large outside blocks for enhanced braking and comering responsiveness.

Two wide circumferential grooves, efficiently channel water away to minimizehydroplaning.

Variable pitch layout, optimized sipes distribution and grooves design to improvingdriving comfort.

Spec
- 22"
- 24"
- 26"
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| 245/30ZR22 | 92WXL | 7.6 | 9.6 | BSW | 8.5 | 248 | 707 | 340/50 | √ |
| 255/30ZR22 | 95WXL | 7.6 | 9.6 | BSW | 9 | 260 | 713 | 340/50 | √ |
| 265/30ZR22 | 97WXL | 7.6 | 9.6 | BSW | 9.5 | 271 | 719 | 340/50 | √ |
| 265/35ZR22 | 102WXL | 7.6 | 9.6 | BSW | 9.5 | 271 | 745 | 340/50 | √ |
| 265/40ZR22 | 106WXL | 7.6 | 9.6 | BSW | 9.5 | 271 | 771 | 340/50 | √ |
| 275/50ZR22 | 115WXL | 7.6 | 9.6 | BSW | 8.5 | 284 | 835 | 340/50 | √ |
| 285/35ZR22 | 106WXL | 7.6 | 9.6 | BSW | 10 | 290 | 759 | 340/50 | √ |
| 285/40ZR22 | 110WXL | 7.6 | 9.6 | BSW | 10 | 290 | 787 | 340/50 | √ |
| 285/45ZR22 | 114WXL | 7.6 | 9.6 | BSW | 9.5 | 285 | 815 | 340/50 | √ |
| 295/25ZR22 | 97WXL | 7.6 | 9.6 | BSW | 10.5 | 301 | 707 | 340/50 | √ |
| 305/40ZR22 | 114WXL | 7.6 | 9.6 | BSW | 11 | 313 | 803 | 340/50 | √ |
| 305/45ZR22 | 118WXL | 7.6 | 9.6 | BSW | 10 | 303 | 833 | 340/50 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| 255/30ZR24 | 97WXL | 7.6 | 9.6 | BSW | 9 | 260 | 764 | 340/50 | √ |
| 275/25ZR24 | 96WXL | 7.6 | 9.6 | BSW | 10 | 283 | 748 | 340/50 | √ |
| 295/35ZR24 | 110WXL | 7.6 | 9.6 | BSW | 10.5 | 301 | 816 | 340/50 | √ |
| 305/35ZR24 | 112WXL | 7.6 | 9.6 | BSW | 11 | 313 | 824 | 340/50 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| 295/30ZR26 | 107WXL | 7.6 | 9.6 | BSW | 10.5 | 301 | 838 | 340/50 | √ |
| 305/30ZR26 | 109WXL | 7.6 | 9.6 | BSW | 11 | 313 | 844 | 340/50 | √ |
