- 0°
- 30°
- 90°
DURATRAXX VAN A/S
The DURATRAXX VAN A/S is a durable all-weather touring tire for sedansand crossovers. It features fuel savings and optimized mileage shorter braking distances in the wet, and extended tread life.
Performance
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Straight 3-channel waterway
Resists hydroplaning for a safer drive in wet road conditions.

Wide shoulder blocks are applied for a better grip and maximum road contact. Groove width is optimized for all-season performance.

All Season Performance Compound
Features a new compound developed with highly concentrated silica to maximize grip performance in wet, dry, and light snow.

The product's construction with 3D sipes, provides outstanding grip performance on dry in all season conditions.

Spec
- 14"
- 15"
- 16"
| size | LI/SR |
RRC | Wet Grip | Noise Class | Noise Value(dB) | M+S | 3PMSF |
| 175/65R14C | 90/88T | C | B | B | 72 | √ | √ |
| 175/70R14C | 95/93T | C | B | B | 72 | √ | √ |
| size | LI/SR | RRC | Wet Grip | Noise Class | Noise Value(dB) | M+S | 3PMSF |
| 195/70R15C | 104/102S | C | B | B | 72 | √ | √ |
| 215/70R15C | 109/107S | C | B | B | 72 | √ | √ |
| 225/70R15C | 112/110S | C | B | B | 72 | √ | √ |
| size | LI/SR | RRC | Wet Grip | Noise Class | Noise Value(dB) | M+S | 3PMSF |
| 185/75R16C | 104/102S | C | B | B | 72 | √ | √ |
| 195/60R16C | 99/97H | C | B | B | 72 | √ | √ |
| 195/65R16C | 104/102S | C | B | B | 72 | √ | √ |
| 195/75R16C | 107/105S | C | B | B | 72 | √ | √ |
| 205/65R16C | 107/105T | C | B | B | 72 | √ | √ |
| 205/75R16C | 113/111S | C | B | B | 72 | √ | √ |
| 215/60R16C | 103/101T | C | B | B | 72 | √ | √ |
| 215/65R16C | 109/107T | C | B | B | 72 | √ | √ |
| 215/75R16C | 113/111S | C | B | B | 72 | √ | √ |
| 225/65R16C | 112/110S | C | B | B | 72 | √ | √ |
| 235/65R16C | 115/113S | C | B | B | 72 | √ | √ |
| 235/65R16C | 121/119R | C | B | B | 72 | √ | √ |
