- 0°
- 30°
- 90°
CATCHFORS H/T
CATCHFORS H/T is designed for crossovers and SUVs, significantly reducing road noise for smooth and quiet rides every day. It features enhanced wet traction for improved driving safety, particularly on longer trips.
Performance
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Four wide circumferential tread grooves deliver the ride stability and offer excellent performance on wet conditions. Improved grooves and bead profile design offer better ride stability, endurance and handling performance.

The open shoulder grooves prevent aquaplaning with enhanced wet grip performance and provide excellent water evacuation.Continuous tread blocks on both shoulder give great support to enhance the ride stability when cornering.

Variable pitch pattern and solid center ribs improve the ride

High-density sipes with special compound deliver a smooth
ride and improve traction on dry and wet roads. Seamless nylon belt and robust structural design deliver a reinforced carcass, improving reliability and durability.

Spec
- 16"
- 17"
- 18"
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| 215/70R16 | 100H | 8.3 | 10.5 | BSW | 6.5 | 221 | 708 | 300/44 | √ |
| 225/70R16 | 107HXL | 8.3 | 10.5 | BSW | 6.5 | 228 | 722 | 340/50 | √ |
| 235/70R16 | 106H | 8.3 | 10.5 | BSW | 7 | 240 | 736 | 300/44 | √ |
| 245/70R16 | 111HXL | 8.3 | 10.5 | BSW | 7 | 248 | 750 | 340/50 | √ |
| 255/65R16 | 109H | 8.3 | 10.5 | BSW | 7.5 | 262 | 737 | 300/44 | √ |
| 255/70R16 | 111H | 8.3 | 10.5 | BSW | 7.5 | 260 | 764 | 300/44 | √ |
| 265/70R16 | 112H | 8.3 | 10.5 | BSW | 8 | 272 | 778 | 300/44 | √ |
| 275/70R16 | 114H | 8.3 | 10.5 | BSW | 8 | 279 | 792 | 300/44 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| 215/60R17 | 96H | 8.3 | 10.5 | BSW | 6.5 | 221 | 690 | 300/44 | √ |
| 215/60R17 | 100VXL | 8.3 | 10.5 | BSW | 6.5 | 221 | 690 | 340/50 | √ |
| 215/65R17 | 99H | 8.3 | 10.5 | BSW | 6.5 | 221 | 710 | 300/44 | √ |
| 225/60R17 | 103VXL | 8.3 | 10.5 | BSW | 6.5 | 228 | 702 | 340/50 | √ |
| 225/60R17 | 99H | 8.3 | 10.5 | BSW | 6.5 | 228 | 702 | 300/44 | √ |
| 225/65R17 | 102H | 8.3 | 10.5 | BSW | 6.5 | 228 | 724 | 300/44 | √ |
| 235/60R17 | 106VXL | 8.3 | 10.5 | BSW | 7 | 240 | 714 | 340/50 | √ |
| 235/65R17 | 108HXL | 8.3 | 10.5 | BSW | 7 | 240 | 738 | 340/50 | √ |
| 245/65R17 | 111HXL | 8.3 | 10.5 | BSW | 7 | 248 | 750 | 340/50 | √ |
| 245/70R17 | 110H | 8.3 | 10.5 | BSW | 7 | 248 | 776 | 300/44 | √ |
| 255/60R17 | 110VXL | 8.3 | 10.5 | BSW | 7.5 | 260 | 738 | 340/50 | √ |
| 255/65R17 | 110H | 8.3 | 10.5 | BSW | 7.5 | 260 | 764 | 300/44 | √ |
| 265/65R17 | 112H | 8.3 | 10.5 | BSW | 8 | 272 | 776 | 300/44 | √ |
| 265/70R17 | 115H | 8.3 | 10.5 | BSW | 8 | 272 | 804 | 300/44 | √ |
| 275/65R17 | 115H | 8.3 | 10.5 | BSW | 8 | 279 | 791 | 300/44 | √ |
| 285/65R17 | 116H | 8.3 | 10.5 | BSW | 8.5 | 292 | 802 | 300/44 | √ |
| Size Description |
Tread Depth MM 1/32" |
Sidewall | Standard Rim |
Section Width (mm) |
OA. Diameter (mm) |
Max. Pressure (kpa/psi) |
M+S | ||
| 225/60R18 | 104VXL | 8.3 | 10.5 | BSW | 6.5 | 228 | 727 | 340/50 | √ |
| 225/60R18 | 104HXL | 8.3 | 10.5 | BSW | 6.5 | 228 | 727 | 340/50 | √ |
| 235/60R18 | 107VXL | 8.3 | 10.5 | BSW | 7 | 240 | 739 | 340/50 | √ |
| 235/65R18 | 110HXL | 8.3 | 10.5 | BSW | 7 | 240 | 763 | 340/50 | √ |
| 245/60R18 | 105H | 8.3 | 10.5 | BSW | 7 | 248 | 751 | 300/44 | √ |
| 255/55R18 | 109VXL | 8.3 | 10.5 | BSW | 8 | 265 | 737 | 340/50 | √ |
| 255/60R18 | 112VXL | 7.8 | 9.8 | BSW | 7.5 | 257 | 763 | 340/50 | √ |
| 255/70R18 | 113H | 8.3 | 10.5 | BSW | 7.5 | 260 | 815 | 300/44 | √ |
| 265/60R18 | 110H | 8.3 | 10.5 | BSW | 8 | 272 | 775 | 300/44 | √ |
| 265/65R18 | 114H | 8.3 | 10.5 | BSW | 8 | 272 | 801 | 300/44 | √ |
| 265/70R18 | 116H | 8.3 | 10.5 | BSW | 8 | 272 | 827 | 300/44 | √ |
| 275/65R18 | 116H | 8.3 | 10.5 | BSW | 8 | 279 | 815 | 300/44 | √ |
| 285/60R18 | 120HXL | 8.3 | 10.5 | BSW | 8.5 | 290 | 802 | 340/50 | √ |
