- 0°
- 30°
- 90°
ADVANFORS MAX
ADVANFORS MAX features an optimized tread design, reinforced shoulder blocks, and continuous circumferential ribs, providing stable grip, mileage, and load-carrying, and uses a dedicated truck tread compound to achieve high mileage and fuel efficiency.
Performance
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Strong shoulder blocks and continous cirfumferential large ribs for stable gripping, mileage and heavy duty.

Combination construction of 2-ply polyesters and wide steel belts provide outstanding durability, with high safety factors.

Zig-zag grooves offers enhanced traction in wet conditions.

Specialzed van tread compound for high-mileage and fuel efficiency.

Spec
- 12"
- 13"
- 14"
- 15"
- 16"
| Size | LI / SR | PR | RRC | Wet Grip | Noise Value (dB) | Noise Class | M+S |
| 145R12C | 86/84Q | 8PR | B | D | 70 | B | √ |
| 155R12C | 88/86Q | 8PR | B | C | 70 | B | √ |
| Size | LI / SR | PR | RRC | Wet Grip | Noise Value (dB) | Noise Class | M+S |
| 155R13C | 90/88Q | 8PR | B | D | 70 | B | √ |
| 165R13C | 91/89R | 6PR | B | D | 70 | B | √ |
| Size | LI / SR | PR | RRC | Wet Grip | Noise Value (dB) | Noise Class | M+S |
| 165/70R14C | 89/87R | 6PR | B | D | 70 | B | √ |
| 175/65R14C | 90/88T | 6PR | B | D | 70 | B | √ |
| 175/70R14C | 95/93R | 6PR | B | C | 70 | B | √ |
| 185R14C | 102/100R | 8PR | B | C | 71 | B | √ |
| 195R14C | 106/104R | 8PR | B | C | 71 | B | √ |
| 205/75R14C | 109/107R | 8PR | B | C | 71 | B | √ |
| Size | LI / SR | PR | RRC | Wet Grip | Noise Value (dB) | Noise Class | M+S |
| 195/70R15C | 104/102R | 8PR | B | C | 71 | B | √ |
| 195R15C | 106/104R | 8PR | B | C | 71 | B | √ |
| 205/65R15C | 102/100T | 6PR | B | D | 71 | B | √ |
| 205/70R15C | 106/104R | 8PR | B | C | 71 | B | √ |
| 205/75R15C | 109/107R | 8PR | B | C | 71 | B | √ |
| 215/65R15C | 104/102T | 6PR | B | D | 71 | B | √ |
| 215/70R15C | 109/107R | 8PR | B | C | 71 | B | √ |
| 225/70R15C | 112/110R | 8PR | B | C | 71 | B | √ |
| Size | LI / SR | PR | RRC | Wet Grip | Noise Value (dB) | Noise Class | M+S |
| 185/75R16C | 104/102R | 8PR | B | C | 71 | B | √ |
| 195/65R16C | 104/102T | 8PR | B | C | 71 | B | √ |
| 195/75R16C | 107/105R | 8PR | B | C | 71 | B | √ |
| 205/65R16C | 107/105T | 8PR | B | C | 71 | B | √ |
| 205/75R16C | 110/108R | 8PR | B | C | 71 | B | √ |
| 215/65R16C | 109/107T | 8PR | B | C | 71 | B | √ |
| 215/75R16C | 113/111R | 8PR | B | C | 71 | B | √ |
| 225/65R16C | 112/110T | 8PR | B | C | 71 | B | √ |
| 225/75R16C | 121/120R | 12PR | B | C | 71 | B | √ |
| 235/65R16C | 121/119R | 12PR | B | C | 71 | B | √ |
