- 0°
- 30°
- 90°
ADVANFORS A/TⅡ
Robust all-terrain adaptability and anti-tear tread design, balancing off-road escape capability and highway comfort, is a versatile and durable choice for core SUVs and pickups.
Performance
Get a one-stop solution
In order to make sure your question or comment reaches the right people, please fil out the brief form and we’ll respond as soon as possible Your private information is absolutely protected.
Four main zigzag grooves and rough lateral blocks provide excellent traction on all kinds of road conditions.

The open shoulder grooves prevent aquaplaning with enhanced wet grip performance and provide excellent water evacuation. The white letter styling provide a artistic image.

The block tread design with multiple sipes provide outstanding off-road traction and reduce tread damage on off-road condition.

Jointless Nylon band and strong structure design provided the strong carcass to enhance the reliability and durability. Special tread compound and wide footprint enhance tread life and deliver excellent braking on wet and dry roads.

Spec
- 15"
- 16"
- 17"
- 18"
- 20"
| Size | LI / SR | PR | RRC | Wet Grip | Noise Value (dB) | Noise Class | M+S |
| LT215/75R15 | 100/97Q | 6PR | C | C | 72 | B | √ |
| LT235/75R15 | 110/107Q | 8PR | C | C | 72 | B | √ |
| 31X10.50R15LT | 109Q | 6PR | C | C | 73 | B | √ |
| 33X12.50R15LT | 108Q | 6PR | C | C | 73 | B | √ |
| Size | LI / SR | XL | RRC | Wet Grip | Noise Value (dB) | Noise Class | M+S |
| 205/80R16 | 104S | XL | C | C | 71 | B | √ |
| 215/70R16 | 100S | C | C | 71 | B | √ | |
| 225/70R16 | 103S | C | C | 71 | B | √ | |
| 235/70R16 | 106S | C | C | 71 | B | √ | |
| 245/70R16 | 111S | XL | C | C | 71 | B | √ |
| 245/75R16 | 111S | C | C | 71 | B | √ | |
| 265/70R16 | 112T | C | C | 72 | B | √ | |
| 265/75R16 | 116T | C | C | 72 | B | √ |
| Size | LI / SR | PR | RRC | Wet Grip | Noise Value (dB) | Noise Class | M+S |
| LT225/75R16 | 115/112Q | 10PR | C | C | 72 | B | √ |
| LT245/70R16 | 118/115Q | 8PR | C | C | 73 | B | √ |
| LT245/75R16 | 120/116Q | 10PR | C | C | 73 | B | √ |
| LT265/70R16 | 121/118Q | 10PR | C | C | 73 | B | √ |
| LT265/75R16 | 123/120Q | 10PR | / | / | / | / | √ |
| LT285/75R16 | 126/123Q | 10PR | / | / | / | / | √ |
| Size | LI / SR | XL | RRC | Wet Grip | Noise Value (dB) | Noise Class | M+S |
| 225/65R17 | 102T | C | C | 71 | B | √ | |
| 235/65R17 | 104S | C | C | 71 | B | √ | |
| 245/65R17 | 107S | C | C | 71 | B | √ | |
| 255/70R17 | 112T | C | C | 72 | B | √ | |
| 265/65R17 | 112T | C | C | 72 | B | √ | |
| 265/70R17 | 115T | C | C | 72 | B | √ |
| Size | LI / SR | PR | RRC | Wet Grip | Noise Value (dB) | Noise Class | M+S |
| LT245/65R17 | 117/114Q | 8PR | C | C | 73 | B | √ |
| LT245/70R17 | 119/116Q | 10PR | C | C | 73 | B | √ |
| LT265/65R17 | 120/117Q | 10PR | C | C | 73 | B | √ |
| LT265/70R17 | 123/120Q | 10PR | / | / | / | / | √ |
| LT285/70R17 | 126/123Q | 8PR | / | / | / | / | √ |
| LT315/70R17 | 126/123Q | 10PR | / | / | / | / | √ |
| Size | LI / SR | XL | RRC | Wet Grip | Noise Value (dB) | Noise Class | M+S |
| 255/60R18 | 112T | XL | C | C | 72 | B | √ |
| 265/60R18 | 110T | C | C | 72 | B | √ | |
| 265/65R18 | 116T | XL | C | C | 72 | B | √ |
| 285/60R18 | 120T | XL | C | C | 74 | B | √ |
| Size | LI / SR | PR | RRC | Wet Grip | Noise Value (dB) | Noise Class | M+S |
| LT265/60R18 | 119/116Q | 10PR | C | C | 73 | B | √ |
| LT265/70R18 | 124/121Q | 10PR | / | / | / | / | √ |
| LT275/70R18 | 125/122Q | 10PR | / | / | / | / | √ |
| LT285/65R18 | 125/122Q | 10PR | / | / | / | / | √ |
| Size | LI / SR | XL | RRC | Wet Grip | Noise Value (dB) | Noise Class | M+S |
| 265/50R20 | 111T | XL | C | C | 72 | B | √ |
| 275/55R20 | 117T | XL | C | C | 72 | B | √ |
| Size | LI / SR | PR | RRC | Wet Grip | Noise Value (dB) | Noise Class | M+S |
| LT275/55R20 | 120/117Q | 10PR | C | C | 73 | B | √ |
| LT285/55R20 | 122/119Q | 10PR | / | / | / | / | √ |
| 33X12.50R20LT | 114Q | 10PR | C | C | 73 | B | √ |
| 33X12.50R20LT | 119Q | 12PR | C | C | 73 | B | √ |
| 35X12.50R20LT | 121Q | 10PR | C | C | 73 | B | √ |
| 35X12.50R20LT | 125Q | 12PR | / | / | / | / | √ |
